Turnieje
Warsaw MCR OPEN 2026
MERS Tournament
Date: March 14-15, 2026
Organizators : Calisia Mahjong Club
Contact: k.chabelsk@gmail.com
MERS: 2+
Players limit: 60
Competition Rules: Mahjong Competition Rules
Duration: 2 days, 7 sessions, each 2 hours
Rewards: Trophies for first 3 places
Referee:
EMA Observer:
Registration Fee: 340 zł (80euro) includes two lunches, coffee, tea and snacks during the tournament
The deadline for registration and payment is February 15th.
Registration will be confirmed only after payment.
Cancellations are non-refundable after February 15th.
Banking Information:
Bank account number: PL51 1140 2004 0000 3402 8504 6553
Bank: mBank S.A. 18 Prosta Street, Warszawa
Code BIC/SWIFT: BREXPLPWXXX
Recipient: Tadeusz Chabelski
Title: Warsaw Tournament, Name and Surname
Agenda
Saturday:
08.50 – 09.30 – Registration and opening
09.30 – 11.30 – Session 1
11.30 – 11.50 – Break
11.50 – 13.50 – Session 2
14.00 – 15.00 – Lunch
15.00 – 17.00 – Session 3
17.00 – 17.20 – Break
17.20 – 19.20 – Session 4
Sunday:
08.30 – 09.00 – Opening
09.00 – 11.00 – Session 5
11.00 – 11.20. – Break
11.20 – 13.20 – Session 6
13.30 – 14.30 – Lunch
14.30 – 16.30 – Session 7
17.00 – 18.00 – Award ceremony
Hotel Lord****
We are pleased to announce that tournament participants will receive a special discount at the Hotel Lord****
– Single room with breakfast – PLN 340
– Double room with breakfast – PLN 440
To book a room at this price, please make a reservation via email: recepcja@hotellord.pl or k.latek@hotellord.pl and provide the code: MAHJONG2026
Directions
Official public transport travel planner app – Jakdojade (App Store, Google Play)
List of players
| No. | Name and surname | Country | EMA number | Paid |
|---|---|---|---|---|
| 1 | Katarzyna Chabelska | Poland | 19000080 | Yes |
| 2 | Nina Popławska-Lima | Poland | 19000071 | No |
| 3 | Sérgio Matos Lima | Portugal | 12990014 | No |
| 4 | Roman Powęzka | Poland | 19000093 | No |
| 5 | Thibaut Arnold | Switzerland | 16000035 | No |
| 6 | Michał Łepik | Poland | 19000215 | No |
| 7 | Huy La Hoang | France | 04120084 | No |
| 8 | Vasile Gherman | France | 04210032 | No |
| 9 | Katarzyna Przysucha | Poland | 19000231 | Yes |
| 10 | Chaolei Chen | France | 04160080 | No |
| 11 | Małgorzata Werner | Poland | 19000232 | No |
| 12 | Michał Tkaczyk | Poland | 19000168 | No |
| 13 | Jade Waechter | France | 04130121 | No |
| 14 | Gérald Vlamynck | France | 04040243 | No |
| 15 | Anton Kösters | Netherlands | 08010039 | Yes |
| 16 | Alexander Doppelhofer | Austria | 01000013 | No |
| 17 | Sabine Manten | Germany | 05100100 | Yes |
| 18 | Timur Hahn | Germany | 05100153 | No |
| 19 | Mei Hwa Felder | Switzerland | 16000001 | No |
| 20 | Olivier Roy | France | 04210015 | No |
| 21 | Gabriela Starzyńska Białek | Poland | 19000234 | No |
| 22 | Joel Ratsimandresy | France | 04040057 | No |
| 23 | Nadine König | Germany | 05900002 | No |
| 24 | Horst Ostendorf | Germany | 05000084 | No |
| 25 | Kosma Kotschmarów | Poland | 19000113 | No |
| 26 | Jana Michlíková | Slovakia | - | No |
| 27 | Annie Manzo | France | 04090024 | No |
| 28 | Bruno Manzo | France | 04090025 | No |
| 29 | Christiane D Angelo | France | 04040036 | No |
| 30 | Krzysztof Dąbrowski | Poland | 19000157 | No |
| 31 | Jose Moreno Merino | Spain | 10990007 | No |
| 32 | Yeyin Lu | Spain | 10990082 | No |
| 33 | Dagmar Fischer | Germany | 05100058 | No |
| 34 | Jürgen Schnier | Germany | 05100165 | Yes |
| 35 | Erwan de Kergommeaux | France | 04290030 | No |
| 36 | Oliver Hölscher | Germany | 05000041 | No |
| 37 | Jacques Chateau | France | 04550024 | No |

